- Address1, rue des Usines, BP 2012, 74010 Annecy Cedex, France
- Factory Address1, rue des Usines, BP 2012, 74010 Annecy Cedex, France
Single-Row Deep Groove Ball Bearings
Contact NowSingle Row Deep Groove Ball BearingsSingle row deep groove ball bearings are the most widely used roller bearing type in the world due to their versatility and overall performance.Deep Groove Ball Bearings - NSKSingle-row deep groove ball bearings are the most common type of rolling bearings. Their use is very widespread. In addition to open type bearings, these
Single-row deep groove ball bearingsSingle-row deep groove ball bearings These bearings are very widely used. The raceway grooves on both the inner and outer rings have circular arcs of slightly Deep groove ball bearings | Schaeffler mediasSingle row deep groove ball bearings are self-retaining units, which are part of the group of radial ball bearings. The solid outer and inner rings have Single row deep groove ball bearings | SKFSingle row deep groove ball bearings are the most widely used bearing type (fig. 1). They are available capped (with seals or shields) or open.What is a single row deep groove ball bearing?Jun 29, 2018 — Deep groove ball bearings are used in a particularly wide variety of application. They are relatively simple in design, non-separable, capable
| Bearing Number | Bore Dia | Outer DIa | Width | Size |
|---|---|---|---|---|
| 68/132 KOYO Single-row deep groove ball bearings | 1.1875 in | 4410 lbf | 3.5625 in | 2540 lbf |
| SB124 KOYO Single-row deep groove ball bearings | Two-Bolt Base | 1-1/2 in | 0.5000 in | 2450 lbf |
| SB12 KOYO Single-row deep groove ball bearings | 15/16 in | 1780 lbf | 3-1/8 in | Contact with Slinger |
| 68/112 KOYO Single-row deep groove ball bearings | Two-Bolt Base | 1-17/32 in | 0.8750 in | 3150 lbf |
| SB109 KOYO Single-row deep groove ball bearings | 1.1250 in | 4410 lbf | PBT Thermoplastic | 2540 lbf |
| 68/106 KOYO Single-row deep groove ball bearings | 1.9375 in | 11800 lbf | 4.3307 in | 8120 lbf |
| SB1 KOYO Single-row deep groove ball bearings | 2-3/4 in | Double Concentric Collar | 6.0000 in | Non-Expansion Bearing (Fixed) |
| 68/1 KOYO Single-row deep groove ball bearings | 2.1250 in | 12900 lbf | 5.8750 in | 9000 lbf |
| 69/95 KOYO Single-row deep groove ball bearings | 2.0000 in | 2-3/4 in | Round | 1-5/8 in |

