Home>Products>100x150x24 Bearing>Nu1020 Long Life Steel Mill Cylindrical Roller Bearing Nu1020m/c3 Size 100x150x24
Nu1020 Long Life Steel Mill Cylindrical Roller Bearing Nu1020m/c3 Size 100x150x24 MODELS
Need a CAD or 3D Model?
Nu1020 Long Life Steel Mill Cylindrical Roller Bearing Nu1020m/c3 Size 100x150x24
category
100x150x24 Bearing
Nu1020 Long Life Steel Mill Cylindrical Roller Bearing Nu1020m/c3 Size 100x150x24 SPECIFICATIONS
We Provide Extensive Nu1020 Long Life Steel Mill Cylindrical Roller Bearing Nu1020m/c3 Size 100x150x24 Selection And Competitive 2.6250 in base width: Wholesale Pricing.
Nu1020
- Take Up Units
- 0.0
- N/A
- 8.808
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- AFEX Bearing Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Nu1020 Long Life Steel Mill Cylindrical Roller Bearing Nu1020m/c3 Size 100x150x24 Product features
- Take Up Units
- 0.0
- N/A
- 8.808
- M06288
- Take Up Bearing Only
- Spherical Roller Bearing
- Unit Only
- Concentric Collar
- ZHT8
- 0
- 5207U
- Cast Iron
- Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame
- Inch
- Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller Bearing; Unit Only; Concentric Collar Mount; ZHT8 Take Up Frame; 5207U Insert Part
- 31171533
- 8483.20.40.80
- Bearing
- Take Up
- 6802494
- 19.4
- 1.063 Inch | 27 Millimeter
- 5.125 Inch | 130.175 Millimeter
- 2.438 Inch | 61.925 Millimeter
Nu1020 Nu1020 Long Life Steel Mill Cylindrical Roller Bearing Nu1020m/c3 Size 100x150x24 Specifications
Nu1020 Long Life Steel Mill Cylindrical Roller Bearing Nu1020m/c3 Size 100x150x24 Interchange Search | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | d | R | G | T | C | r | F | B |
AST090 1020 | AST | 10 | - | - | - | - | - | - | - |
102036/102072 | Gamet | 36 mm | 3,5 mm | - | 17 mm | 14,25 mm | 2 mm | 2,75 mm | 18,5 mm |
102036/102072C | Gamet | 36 mm | 3,5 mm | 6,75 mm | 17 mm | 14,25 mm | 2 mm | 2,75 mm | 18,5 mm |
102036/102072G | Gamet | 36 mm | 3,5 mm | - | 42 mm | 36,5 mm | 0,8 mm | 2,75 mm | - |
102036/102072H | Gamet | 36 mm | 3,5 mm | 6,75 mm | 42 mm | 36,5 mm | - | 2,75 mm | - |
RE 11020 | ISB | 110 mm | - | - | - | 34 kN | - | - | 20 mm |
RB 11020 | ISB | 110 mm | - | - | - | 34 kN | - | - | 20 mm |
AST20 1020 | AST | 10 | - | - | - | - | - | - | - |
AST40 1020 | AST | 10 | - | - | - | - | - | - | - |
TAM 1020 | IKO | 10 | - | - | - | 9,99 kN | - | - | - |
TA 1020 Z | IKO | 10 | - | - | - | 9,99 kN | - | - | - |
7020 Angular Contact Ball Bearing 7020C 100x150x24 mm | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Time Limit Promotion NU1020 High Quality All Size Cylindrical Roller Bearing 100x150x24 mm | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
make in france SKF ball bearing SKF c3 ball bearing 6020 bearing | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
factory sale 7201BECBP Bearing 7201BEP bearing 100x150x24 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
6020 High Temperature Bearing 100*150*24 mm ( 1 Pc ) 500 Degrees Celsius Full Ball Bearings | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NJ 1020 Cylindrical roller bearing NSK NJ1020 Bearing Size 100x150x24 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Nachi 6020-2NSL Single Row Ball Bearing 100x150x24 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NU 1020 Cylindrical roller bearing NSK NU1020 Bearing Size 100x150x24 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Kugellager Lagers 100x150x24 mm Factory supply cylindrical roller bearing NU1020 NJ1020 NUP1020 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NSK Sealed Bearing 100x150x24 Large Ball Bearings 6020 | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
NU 1020 ML bearing 100x150x24 mm high capacity cylindrical roller bearing NU 1020 ML NU1020ML | Category:Take Up Unit Bearings; Inventory:0.0; Manufacturer Name:REXNORD; Minimum Buy Quantity:N/A; Weight:8.808; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:ZHT8; Adjustment Travel Length:0; Insert Part Number:5207U; Housing Material:Cast Iron; Other Features:Double Row | Heavy Duty | Double Collar | Clearance Seal | With Set Screw | Optional AT - FT - GT - ST Frame; Inch - Metric:Inch; Long Description:Take Up Bearing Only; 2-7/16" Bore; 1-1/16" Slot Width; 5-1/8" Slot to Slot Distance; Spherical Roller; Category:Take Up Units; UNSPSC:31171533; Harmonized Tariff Code:8483.20.40.80; Noun:Bearing; Keyword String:Take Up; Manufacturer Internal Number:6802494; Weight / LBS:19.4; Slot Width:1.063 Inch | 27 Millimeter; Slot to Slot Distance:5.125 Inch | 130.175 Millimeter; d:2.438 Inch | 61.925 Millimeter; |
Nu1020 Long Life Steel Mill Cylindrical Roller Bearing Nu1020m/c3 Size 100x150x24 Video
Contact Us
- AFEX Bearing Equipment Co., Ltd.
- Address1, rue des Usines, BP 2012, 74010 Annecy Cedex, France
- Phone(Working Time)
- Fax
100x150x24 Bearing CATEGORIES
- 40x62x12 Bearing
- 6x19x6 Bearing
- 8x14x4 Bearing
- 50x110x27 Bearing
- 4x12x4 Bearing
- 100x150x24 Bearing
- 10x30x9 Bearing
- 5x8x2.5 Bearing
- 150x250x80 Bearing
- 20x32x16 Bearing
- 60x78x10 Bearing
- 160x220x28 Bearing
- 45x58x7 Bearing
- 60x95x36 Bearing
- 12x28x8 Bearing
- 10x22x6 Bearing
- 25x42x9 Bearing
- 20x52x15 Bearing
- 35x62x14 Bearing
- 3x8x4 Bearing
- 170x310x86 Bearing
- 35x62x28 Bearing
- 40x74x40 Bearing
- 65x120x23 Bearing
- 35x52x12 Bearing
- 3x10x4 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Thk Linear Motion
- Thk Linear Bearings And Rails
- Curved Linear Guide
- High Temperature Linear Guide
- Thk Linear Guide Rails
- Thk Miniature Linear Guide
- Thk Linear Guide
- Deep Groove Ball Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
Customers Who Viewed Nu1020 Long Life Steel Mill Cylindrical Roller Bearing Nu1020m/c3 Size 100x150x24 Also Viewed
- make in france SKF ball bearing SKF c3 ball bearing 6020 bearing
- Kugellager Lagers 100x150x24 mm Factory supply cylindrical roller bearing NU1020 NJ1020 NUP1020
- 6020 High Temperature Bearing 100*150*24 mm ( 1 Pc ) 500 Degrees Celsius Full Ball Bearings
- 100x150x24 High Precision Bearing 7020 Angular Contact Ball Bearing
- 100 mm x 150 mm x 24 mm SKF 6020 Deep groove ball bearings 6020 Bearing size 100X150X24