Home>Products>150x250x80 Bearing>Original Spherical roller bearings 22210-E1 Bearing Size 150X250X80
Original Spherical roller bearings 22210-E1 Bearing Size 150X250X80
category
150x250x80 Bearing
INA 22210-E1 Bearing SPECIFICATIONS
Original Spherical roller bearings 22210-E1 Bearing Size 150X250X80 B04144 Product Group N/A Minimum Buy Quantity Needs Analysis 0.016 Weight , 150x250x80 Bearing Manufacturing Service . Get Your Free.
- INA
22210-E1
- Insert Bearings Cylindrical OD
- 0.0
- N/A
- 31171536
- 0.17
- M06110
- Wide Inner Ring
- Cylindrical
- AFEX Bearing Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Original Spherical roller bearings 22210-E1 Bearing Size 150X250X80 Codes and sizes
- Insert Bearings Cylindrical OD
- 0.0
- N/A
- 31171536
- 0.17
- M06110
- Wide Inner Ring
- Cylindrical
- Set Screw
- Ball Bearing
- Yes
- Single Lip Land Riding
- Yes
- Metric
- 20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru Bore; Relubricatable; Single Lip Land Riding Seal; Yes Snap Ring
- Single Row | Light Duty | Steel Cage | Has Flinger | Metric
- 0.709 Inch | 18 Millimeter
- 1.22 Inch | 31 Millimeter
- 0.787 Inch | 20 Millimeter
- 20 mm
- 1 mm
- 47 mm
- 12800 N
- 17 mm
- 6650 N
- 31 mm
- Through Hardened Steel
- Round
- Uncoated
- 2 -120° Set Screw Collar
- Contact
- Standard Duty
- UCS2
- 31 mm
- Click here
- -40 to 120 ºC
INA 22210-E1 Original Spherical roller bearings 22210-E1 Bearing Size 150X250X80 Code system
Compare similar 150x250x80 Bearing | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | B | c | d | l | b | m | |
22210-E1 | FAG | - | 90 mm | 23 mm | - | 50 mm | - | - | 0,606 kg / Weight |
22210-E1-K | FAG | - | 90 mm | 23 mm | - | 50 mm | - | - | 0,608 kg / Weight |
22210-E1-K + AHX310 | FAG | AHX310 / Designation, withdrawal sleeve | 90 mm | 23 mm | - | 50 mm | 35 mm | 7 mm | 0,608 kg / Weight |
22210-E1-K + H310 | FAG | H310 / Adapter sleeve | 90 mm | 23 mm | 13 mm | 50 mm | 42 mm | - | 0,608 kg / Weight |
22210-E1-C2 | FAG BEARING | - | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | 1.969 Inch | 50 Millimeter | - | - | - |
22210-E1-C3 | FAG BEARING | - | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | 1.969 Inch | 50 Millimeter | - | - | - |
22210-E1-K-C3 | FAG BEARING | - | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | 1.969 Inch | 50 Millimeter | - | - | - |
22210-E1-C4 | FAG BEARING | - | 3.543 Inch | 90 Millimeter | 0.906 Inch | 23 Millimeter | - | 1.969 Inch | 50 Millimeter | - | - | - |
22210-E1-K-C2 | FAG BEARING | - | - | - | - | - | - | - | - |
22210-E1K-C3 | FAG BEARING | - | - | - | - | - | - | - | - |
22210-E1-C3-H40 | FAG BEARING | - | - | - | - | - | - | - | - |
High speed internal combustion engine Spherical Roller Bearing 23130CC/W33 Size 150X250X80 | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
CARB Toroidal Roller Bearing C3130K 150x250x80 mm | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
New 2019 product oem sealed spherical roller bearing double row spherical roller bearing | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
150x250x80 Spherical roller bearings 23130CC/W33 3053730 | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
Skateboard bearing 150x250x80 mm aligning roller bearing 23130B | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
23130 CA Bearing Sizes 150x250x80 mm Spherical roller bearing 23130CA | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
23130 EJ Metallurgical bearing 23130EJ 150x250x80 mm | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
150x250x80 high quality mylar bags custom print aluminum foil stand up pouch with double ziplock for coffee food storage -S1030 | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
150x250x80 Spherical roller bearings 23130CCK/W33 3153730 | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
High quality agricultural machinery Spherical Roller Bearing 23130CCK/C3W33 Size 150X250X80 | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
spherical roller bearing 23130 MB CC CA / W33 150x250x80 roller bearing | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
SKF C 3130 CARB toroidal roller bearing C3130 Bearings Size 150x250x80 | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
150x250x80 Roller Bearing Spherical Roller Bearing 23130 MB CC CA/W33 | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
Spherical Roller Bearing 23130 MB CC CA/W33 150x250x80 Roller Bearing | Category:Insert Bearings Cylindrical OD; Inventory:0.0; Manufacturer Name:NTN; Minimum Buy Quantity:N/A; UNSPSC:31171536; Weight:0.17; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Land Riding; Snap Ring:Yes; Inch - Metric:Metric; Long Description:20MM Bore; Wide Inner Ring; 18MM Outer Race Width; 47MM Outside Diameter; Set Screw; Ball Bearing; 31MM Length Thru; Other Features:Single Row | Light Duty | Steel Cage | Has Flinger | Metric; Outer Race Width:0.709 Inch | 18 Millimeter; D:1.85 Inch | 47 Millimeter; d:0.787 Inch | 20 Millimeter; D:1.22 Inch | 31 Millimeter; bore diameter:20 mm; fillet radius:1 mm; outside diameter:47 mm; radial dynamic load capacity:12800 N; outer ring width:17 mm; radial static load capacity:6650 N; inner ring width:31 mm; bearing material:Through Hardened Steel; bore type:Round; finish/coating:Uncoated; locking device:2 -120° Set Screw Collar; seal type:Contact; duty type:Standard Duty; series:UCS2; overall width:31 mm; manufacturer product page:Click here; operating temperature range:-40 to 120 ºC; |
Original Spherical roller bearings 22210-E1 Bearing Size 150X250X80 Video
INA 22210-E1 INTERCHANGE
150x250x80 Bearing Part series 22210-E1 is a potential replacement for these common bearing part numbers:
22210-E1
22210-E1
22210-E1
22210-E1
22210-E1
22210-E1
22210-E1
22210-E1
Contact Us
- AFEX Bearing Equipment Co., Ltd.
- Address1, rue des Usines, BP 2012, 74010 Annecy Cedex, France
- Phone(Working Time)
- Fax
150x250x80 Bearing CATEGORIES
- 40x62x12 Bearing
- 6x19x6 Bearing
- 8x14x4 Bearing
- 50x110x27 Bearing
- 4x12x4 Bearing
- 100x150x24 Bearing
- 10x30x9 Bearing
- 5x8x2.5 Bearing
- 150x250x80 Bearing
- 20x32x16 Bearing
- 60x78x10 Bearing
- 160x220x28 Bearing
- 45x58x7 Bearing
- 60x95x36 Bearing
- 12x28x8 Bearing
- 10x22x6 Bearing
- 25x42x9 Bearing
- 20x52x15 Bearing
- 35x62x14 Bearing
- 3x8x4 Bearing
- 170x310x86 Bearing
- 35x62x28 Bearing
- 40x74x40 Bearing
- 65x120x23 Bearing
- 35x52x12 Bearing
- 3x10x4 Bearing
- Large Slewing Bearings
- Slewing Ring Bearings
- Kaydon Slewing Bearing
- Bearing Slewing Ring
- Single-Row Cylindrical Roller Bearings
- Single-Row Deep Groove Ball Bearings
- Thk Linear Motion
- Thk Linear Bearings And Rails
- Curved Linear Guide
- High Temperature Linear Guide
- Thk Linear Guide Rails
- Thk Miniature Linear Guide
- Thk Linear Guide
- Deep Groove Ball Bearings
- Bearings For Metric And Inch Shaft Sizes
- Cylindrical Roller Bearings
Customers Who Viewed INA 22210-E1 Bearing Also Viewed
- 150x250x80 Spherical roller bearings 23130CCK/W33 3153730
- 150x250x80 Spherical roller bearings 23130CC/W33 3053730
- 150x250x80 high quality mylar bags custom print aluminum foil stand up pouch with double ziplock for coffee food storage -S1030
- 150x250x80 Roller Bearing Spherical Roller Bearing 23130 MB CC CA/W33
- Skateboard bearing 150x250x80 mm aligning roller bearing 23130B