Home>Products>50x110x27 Bearing>DARM (Taizhou) Agricultural Machinery Bearing Sealed Bearing 6310 Size 50x110x27
DARM (Taizhou) Agricultural Machinery Bearing Sealed Bearing 6310 Size 50x110x27 MODELS
Need a CAD or 3D Model?
DARM (Taizhou) Agricultural Machinery Bearing Sealed Bearing 6310 Size 50x110x27
category
50x110x27 Bearing
DARM (Taizhou) Agricultural Machinery Bearing Sealed Bearing 6310 Size 50x110x27 SPECIFICATIONS
High Quality DARM (Taizhou) Agricultural Machinery Bearing Sealed Bearing 6310 Size 50x110x27. Competitive 50x110x27 Bearing Pricing. Accept Small Order. Easy and 640 kN Basic dynamic load rating C Fast Shipping.
6310
- 6900VV
- 10x22x6
- 10
- 22
- 6
- 10 mm
- 22 mm
- 6 mm
- AFEX Bearing Equipment Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
DARM (Taizhou) Agricultural Machinery Bearing Sealed Bearing 6310 Size 50x110x27 Systems
- 6900VV
- 10x22x6
- 10
- 22
- 6
- 10 mm
- 22 mm
- 6 mm
- 6 mm
- 0,3 mm
- 12 mm
- 12,5 mm
- 20 mm
- 0,3 mm
- 0,009 Kg
- 2,7 kN
- 1,27 kN
- 32 000 r/min
- Single Row Ball Bearing
- 5.0
- N/A
- 0.01
- B00308
- 2 Seals
- ABEC 1 | ISO P0
- No
- Ball Bearing
- No
- No
- Steel
- Non-Contact Seal
- C0-Medium
- Metric
- 10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features
- 31171504
- 8482.10.50.68
- Bearing
- Ball
- 6900VV
- 0.009
- 0.866 Inch | 22 Millimeter
- 0.236 Inch | 6 Millimeter
- 0.394 Inch | 10 Millimeter
- 1.64
- 6900VV
- 1
- 22
- 0.015
- 6
- 12
- ecat_NSRDGB
- 1.64
- 0.009
- 32000
- 0.3
- 0.015
- 20
- -0.015
- 1.27
- 14
- -0.015
- 19.175
- DGBB_SR_VV
- 3.175
- 0
- 9
- 6900VV
- 2700
- 0
- 16
- 0.3
- 6151
- 19
- 12.825
6310 DARM (Taizhou) Agricultural Machinery Bearing Sealed Bearing 6310 Size 50x110x27 Technology
DARM (Taizhou) Agricultural Machinery Bearing Sealed Bearing 6310 Size 50x110x27 Interchange Guide | |||||||||
---|---|---|---|---|---|---|---|---|---|
No. | Brand | D | d | Noun | Weight | UNSPSC | Features | Inventory | Enclosure |
6310 | TIMKEN | 4.331 Inch | 110 Millimeter | 1.969 Inch | 50 Millimeter | Bearing | 1.05 Kg | 31171504 | Open | 0.0 | Open |
Factory Supply Deep Groove Ball Bearing E2.6310-2Z 50x110x27 mm | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
Taper roller bearing size chart 50x110x27 ingle row miniature 7310e taper roller bearing | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
NUP 310 EW Cylindrical roller bearing NSK NUP310 EW Bearing Size 50x110x27 | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
Four Point Angular Contact Ball Bearing QJ310PHAS QJ 310 PHAS 50x110x27 mm | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
50X110X27 Sweden Cylindrical Roller Bearing NU310ECJ NU310ECP NU310EM | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
Low cost 31310 50x110x27 tapered roller bearing size | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
factory price 50x110x27 6310-2rs deep groove ball bearing | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
High Quality N310ET2X Cylindrical Roller Bearing | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
Original Quality SKF 6310-2Z/C3 Deep groove ball Bearing 6310 2Z C3 SKF Bearing 6310 | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
1.969 Inch | 50 Millimeter x 4.331 Inch | 110 Millimeter x 1.063 Inch | 27 Millimeter hot sale SKF bearing 7310 angular contact ball bearing SKF 7310 | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
50 mm x 110 mm x 27 mm ntn nsk koyo nachi 6310 deep groove ball bearing 50x110x27 | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
Cylindrical Roller Bearing NUP 310 LP1310U NUP-310 50x110x27 mm | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
50 mm x 110 mm x 27 mm SKF 6310 Deep groove ball bearings 6310 Bearing size 50X110X27 | Bearing number:6900VV; Size (mm):10x22x6; Bore Diameter (mm):10; Outer Diameter (mm):22; Width (mm):6; d:10 mm; D:22 mm; B:6 mm; C:6 mm; r min.:0,3 mm; da min.:12 mm; da max:12,5 mm; Da max.:20 mm; ra max.:0,3 mm; Weight:0,009 Kg; Basic dynamic load rating (C):2,7 kN; Basic static load rating (C0):1,27 kN; (Grease) Lubrication Speed:32 000 r/min; Category:Single Row Ball Bearings; Inventory:5.0; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Weight / Kilogram:0.01; Product Group:B00308; Enclosure:2 Seals; Precision Class:ABEC 1 | ISO P0; Maximum Capacity / Filling Slot:No; Rolling Element:Ball Bearing; Snap Ring:No; Internal Special Features:No; Cage Material:Steel; Enclosure Type:Non-Contact Seal; Internal Clearance:C0-Medium; Inch - Metric:Metric; Long Description:10MM Bore; 22MM Outside Diameter; 6MM Outer Race Diameter; 2 Seals; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No; Category:Single Row Ball Bearing; UNSPSC:31171504; Harmonized Tariff Code:8482.10.50.68; Noun:Bearing; Keyword String:Ball; Manufacturer Item Number:6900VV; Weight / LBS:0.009; Outside Diameter:0.866 Inch | 22 Millimeter; Outer Race Width:0.236 Inch | 6 Millimeter; Bore:0.394 Inch | 10 Millimeter; SRI:1.64; hidYobi:6900VV; LangID:1; D_:22; SREX:0.015; B_:6; da min:12; hidTable:ecat_NSRDGB; SRE:1.64; mass:0.009; GRS rpm:32000; ra:0.3; SRIX:0.015; D_a:20; SRIN:-0.015; C0:1.27; fo:14; SREN:-0.015; DE_:19.175; Prod_Type3:DGBB_SR_VV; DA_:3.175; bomp:0; Z_:9; yobi:6900VV; C_conv:2700; ALPHA_:0; SDM_:16; r:0.3; KBRG:6151; SBRG:19; DI_:12.825; |
